China has been known to be the factory of international brands worldwide, but now, they are making their own name for themselves. Also, the variety in their products expands to almost all electronic gadgets. Products such as mp3 players, DVD players, mobile phones, digital cameras, and Car DVD Players, Parking Sensors and HDD media players are some of the hottest items and at very affordable prices.
The Top 10 Companies of Consumer Electronics Made in China
Company | Net revenue (US$ millions) | Gross margin (US$ millions) | Net income (US$ millions) | Net income as % of revenue | |
1 | Legend Holdings (Lenovo) | 17,819.4 | 52.0 | -122.2 | -0.7% |
2 | Haier Group | 13,852.6 | 192.7 | -132.2 | -1.0% |
3 | Huawei Technologies | 8,448.9 | 530.4 | -423.4 | -5.0% |
4 | BOE Technology Group | 8,095.1 | -203.2 | -226.4 | -2.8% |
5 | Midea Group | 6,646.1 | 175.7 | 64.3 | 1.0% |
6 | TCL Group | 6,009.0 | -457.7 | -644.6 | -10.7% |
7 | Hisense | 5,583.0 | 94.1 | -80.3 | -1.4% |
8 | Founder Group | 3,960.7 | 152.3 | 87.8 | 2.2% |
9 | Panda Electronics | 3,557.7 | 88.0 | 6.3 | 0.2% |
10 | SVA Group | 3,424.2 | -262.5 | -303.6 | -8.9% |
No comments:
Post a Comment